Visit our main website
Our company is able to meet every requirement of the customer, from the supply of axial and centrifugal industrial fan to the study and realisation of specific aeraulic efficiency system.
Mico 160 Atex
Description

Limit values for continuous duty:
Pressure (Kpa) min 35 Max 95
Portata m3/h Min 450 Max 2900
Flanges for connection PN6 DN150 UNI2276
![]() |
||||||
Models Multistage Blowers MICO 160 Atex |
||||||
Dim | Mico 160/3 | Mico 160/4 | Mico 160/5 | Mico 160/6 | Mico 160/7 | Mico 160/8 |
A | 240 | 240 | 240 | 240 | 240 | 240 |
B | 475 | 585 | 695 | 805 | 914 | 1024 |
C | 370 | 370 | 370 | 370 | 370 | 370 |
D | 400 | 510 | 620 | 730 | 840 | 950 |
E | 400 | 510 | 620 | 730 | 840 | 950 |
F | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
G | 890 | 890 | 890 | 890 | 890 | 890 |
H | 250 | 250 | 250 | 250 | 250 | 250 |
I | 460 | 460 | 460 | 460 | 460 | 460 |
L | 850 | 960 | 1070 | 1180 | 1290 | 1400 |
M | 900 | 900 | 900 | 900 | 900 | 900 |
N | 615 | 615 | 615 | 615 | 615 | 615 |
The dimensions are indicative and expressed in mm.(millimetres) and can be modified without notice.